Ghent University currently lists 11 open doctoral fellow vacancies across Information Technology, Political Sciences, Materials and Chemical Engineering, Electromechanical Engineering, Structural Engineering and Agricultural Economics. All 11 listings are shown at a 100% occupancy rate, with application deadlines ranging from 30 September to 7 December 2026.
Ghent University PhD Vacancies at a Glance
| Institution | Ghent University |
|---|---|
| Country | Belgium |
| Current doctoral-fellow listings | 11 |
| Occupancy rate | 100% for all 11 current listings |
| Earliest deadline | 30 September 2026, 23:59 |
| Latest deadline | 7 December 2026, 23:59 |
| Primary fields | Information Technology, Political Sciences, Materials & Chemical Engineering, Electromechanical Engineering, Structural Engineering, Agricultural Economics |
| Typical degree requirement | Relevant master’s degree; exact discipline and grade requirements vary by vacancy |
| Funding | Vacancy-specific doctoral fellowship; several current listings use Ghent University’s AAP-equivalent net-salary framework |
| Last verified | 24 September 2026 |
11 Open Doctoral Fellow Vacancies
The following 11 listings are currently shown on Ghent University’s official doctoral-fellows overview. Official vacancy-page links are collected in the final Official Vacancy Links section.
| Doctoral fellow 139 | Department of Information Technology · 100% · 31 Oct 2026, 23:59 |
|---|---|
| Doctoral fellow 138 | Department of Political Sciences · 100% · 1 Oct 2026, 23:59 |
| Doctoral fellow 134 | Department of Information Technology · 100% · 30 Nov 2026, 23:59 |
| Doctoral fellow 135 | Department of Information Technology · 100% · 30 Nov 2026, 23:59 |
| Doctoral fellow 110 | Department of Information Technology · 100% · 30 Sep 2026, 23:59 |
| Doctoral fellow 137 | Department of Materials, Textiles and Chemical Engineering · 100% · 7 Dec 2026, 23:59 |
| Doctoral fellow 80 | Department of Electromechanical, Systems and Metal Engineering · 100% · 30 Sep 2026, 23:59 |
| Doctoral fellow 79 | Department of Electromechanical, Systems and Metal Engineering · 100% · 30 Sep 2026, 23:59 |
| Doctoral fellow 97 | Department of Structural Engineering and Building Materials · 100% · 30 Sep 2026, 23:59 |
| Doctoral fellow 140 | Department of Agricultural Economics · 100% · 1 Oct 2026, 23:59 |
| Doctoral fellow 99 | Department of Information Technology · 100% · 30 Nov 2026, 23:59 |
Research Areas Represented in the Current Vacancies
| Information Technology | Current vacancies include areas such as resource-efficient robotic world models, resilient radio-access networks, advanced wireless connectivity, integrated terrestrial/non-terrestrial networks and related digital systems. |
|---|---|
| Political Sciences | Current doctoral research includes qualitative and interpretative work involving interviews, stakeholder engagement, facilitated dialogue and analysis across complex science-policy or innovation settings. |
| Materials, Textiles & Chemical Engineering | Research can combine materials characterisation, modelling, experimental work and high-temperature or advanced-process topics. |
| Electromechanical, Systems & Metal Engineering | Current work includes electric machines, advanced drives, power electronics and simulation/experimental engineering. |
| Structural Engineering & Building Materials | Projects may combine structural, material and computational research depending on the vacancy. |
| Agricultural Economics | Current vacancy 140 focuses on inclusive and transparent deforestation-free supply chains, with socio-economic research and planned mobility to Vietnam. |
Eligibility: Vacancy-Specific Requirements
There is no single eligibility profile for all 11 vacancies. Applicants must compare their degree, research background, language skills and methods experience with the individual vacancy description.
| Academic degree | A relevant master’s degree is normally required. The exact field differs by vacancy. |
|---|---|
| Research fit | Applicants should show clear alignment between previous research or technical experience and the advertised doctoral topic. |
| English | Strong English is commonly required. Some vacancies specify a CEFR level or recognised proof of proficiency. |
| Technical skills | Vacancy-specific. Examples include Python, machine learning, wireless-network simulation, materials characterisation, experimental methods, electric machines or quantitative/qualitative social-science methods. |
| Additional languages | Some projects may require or prefer another language. Vacancy 140, for example, requires strong Vietnamese because of local data collection. |
Funding, Contract Structure and Benefits
Funding terms are stated on each vacancy page. Several current Ghent University doctoral-fellow listings use the same standard structure:
| Employment level | 100% full-time doctoral fellow |
|---|---|
| Initial appointment | Often 12 months |
| Extension | After positive evaluation, several current vacancies can extend to a total maximum of 48 months |
| Fellowship amount | Several current listings state 100% of the net salary of an Assistant Academic Staff (AAP) member in comparable family circumstances |
| Individual amount | Determined by Ghent University Personnel Administration according to family status and seniority |
| Tax treatment | Qualifying doctoral fellowships may be exempt from personal income tax under the university’s stated conditions |
| Benefits | Current listings commonly mention training opportunities, 36 days of annual holiday leave for full-time staff, fixed bridge days, bicycle allowance and eco vouchers |
Application Documents
Requirements differ by project, but current Ghent University doctoral-fellow vacancies commonly request some combination of:
- motivation letter;
- curriculum vitae;
- academic transcripts or overview of grades;
- copy of degree/diploma;
- reference contacts;
- proof of English proficiency, where required;
- master’s thesis, writing sample or publications for selected vacancies.
Vacancy 140, for example, asks applicants to submit a single PDF containing a motivation letter, CV with grades, proof of English proficiency or exemption, a copy of the master’s thesis and diploma. Vacancy 138 also asks for a writing sample and a motivation letter with a specific example related to working in a complex team.
How to Apply
- Review the official 11-vacancy list and choose only projects that genuinely match your academic and research profile.
- Open the individual vacancy page and read the degree, skills, language and document requirements carefully.
- Prepare a vacancy-specific CV and motivation letter rather than reusing one generic application.
- Follow the exact submission method. Some positions use an online project portal, while others require application by email.
- Check whether the vacancy requires one combined PDF, transcripts, references, thesis or language proof.
- Submit before the vacancy-specific deadline shown on the official page.
International Applicants
Ghent University doctoral vacancies can be open to international candidates when they meet the academic and vacancy-specific conditions. Applicants should pay particular attention to degree equivalence, English-language requirements, project-specific mobility expectations and the university’s doctoral admission procedures.
Every PhD at Ghent University requires supervision by a Ghent University professor. Candidates who are not applying to a listed vacancy can also explore the university’s broader route of approaching a potential supervisor with an independently developed research proposal.
CareerAidHub application guidance
For competitive vacancies, make the first paragraph of your motivation letter project-specific. State the research problem you want to work on, the part of your background that directly supports it, and one or two methods or technical skills that transfer immediately to the project.
Frequently Asked Questions
How many Ghent University doctoral fellow vacancies are currently open?
The official Ghent University doctoral-fellows overview currently lists 11 active vacancy listings, verified on 24 September 2026.
What is the earliest current deadline?
Several vacancies close on 30 September 2026 at 23:59, followed by two listings closing on 1 October 2026.
Are all current vacancies full-time?
Yes. The current official overview lists a 100% occupancy rate for all 11 vacancy listings.
Are Ghent University PhD positions fully funded?
Many current doctoral-fellow vacancies provide a funded fellowship linked to Ghent University’s AAP net-salary framework. Exact funding and contract terms must be checked on the individual vacancy page.
Can international candidates apply?
International candidates can apply where they satisfy the academic, language and project-specific requirements. Degree equivalence and doctoral-admission conditions may also apply.
Do all vacancies use the same application method?
No. Some use a dedicated online project portal, while others instruct applicants to email a complete application package. Follow the individual vacancy instructions.
Official Ghent University Vacancy Links
Use the individual official vacancy pages below for the controlling eligibility, research description, documents, funding terms and submission method.
| Doctoral fellows overview | Official Ghent University doctoral-fellows overview |
|---|---|
| Doctoral fellow 139 | Information Technology · deadline 31 Oct 2026 |
| Doctoral fellow 138 | Political Sciences · deadline 1 Oct 2026 |
| Doctoral fellow 134 | Information Technology · deadline 30 Nov 2026 |
| Doctoral fellow 135 | Information Technology · deadline 30 Nov 2026 |
| Doctoral fellow 110 | Information Technology · deadline 30 Sep 2026 |
| Doctoral fellow 137 | Materials, Textiles and Chemical Engineering · deadline 7 Dec 2026 |
| Doctoral fellow 80 | Electromechanical, Systems and Metal Engineering · deadline 30 Sep 2026 |
| Doctoral fellow 79 | Electromechanical, Systems and Metal Engineering · deadline 30 Sep 2026 |
| Doctoral fellow 97 | Structural Engineering and Building Materials · deadline 30 Sep 2026 |
| Doctoral fellow 140 | Agricultural Economics · deadline 1 Oct 2026 |
| Doctoral fellow 99 | Information Technology · deadline 30 Nov 2026 |
Vacancy availability can change when a deadline passes or a position is withdrawn. Recheck the official overview before applying.








